Product Price List
for
Special Processing
Venison product will be matched 1 pound to 1 pound brought in.
| Breakfast Links | $2.75 | per pound | |
| Breakfast Links w/ Apple & Maple Syrup | $3.00 | per pound | |
| Loose Sausage | $1.75 | per pound | |
| Ground Meat (straight venison) | $1.25 | per pound | |
| Ground Meat (w/ trim added) | $2.50 | per pound | |
| Italian Sausage (hot or sweet) | $2.50 | per pound | |
| Frankfurters (w/ casing) | $4.00 | per pound | |
| Frankfurters (skinless) | $2.75 | per pound | |
| Jalapeņo Cheddar Franks (w/ casing) | $4.25 | per pound | |
| Jalapeņo Cheddar Franks (skinless) | $3.00 | per pound | |
| Kielbasy | $3.75 | per pound | |
| Pepperoni | $5.25 | per pound | |
| Ground Jerky | $8.25 | per pound | |
| Whole Muscle Jerky (50% loss in yield) | $12.75 | per pound | |
| Smoked Whole meats | $2.00 | per pound | Note: Less than 10 lbs @ $2.75 per lb |
| Pastrami | $5.00 | per pound | |
| Corned | $2.75 | per pound | |
| Meatballs (fully cooked) | $2.75 | per pound |
|
Pricing Example: You bring in one pound of venison for Kielbasy - we match it with one
pound of pork. Jerky Yield Example: Ten (10) pounds of meat brought in yields five (5) pounds of Jerky @ 7.25 per pound which equals $36.25. |
|
Vacuum Packaging is the ultimate in freezer
packaging.
Special request sausage prices will be calculated prior to production. Sausages can be made using your own recipes with no guarantee in flavor. Prices Subject To Change Without Notice |